1) Lenovo k3 note - 9,999
Specifications
2) Asus Zenfone 2 Laser - 9,999
3) Honor 4X - 9,999
4) Lenovo A6000 Plus - 7,500
5) Micromax Canvas Xpress-2 -- 6,200
Thanks For Reading
Specifications
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | Black |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | K3 Note |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE, (Dual Standby) |
Model ID | K50a40 |
In the Box | Handset, 2-pin Wall Charger, USB Cable, Battery, Screen Guard |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080, 30 fps |
Flash | Yes |
Other Camera Features | Dual LED Flash (Single Tone), Auto Focus, HDR, Guidelines, Geo-tagging, Face Detection, Auto Beautification, Omnivision OV13850 with 5 Lens Element, F2.0 Max Aperture |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MPEG4, AVI, WEBM, Full HD |
Sound Enhancement | Dolby Atmos |
Music Player | Yes, Supports MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2, OTG Compatible |
Tethering | Wi-fi Hotspot |
3G | Yes, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Game Rotation Sensor, Light Sensor, Orientation Sensor, Proximity Sensor, Gravitation Sensor, eCompass |
Call Memory | Yes |
SAR Value | At the Head - 1.590 W/Kg, At the Body - 0.688 W/Kg |
Important Apps | Lenovo SHAREit, Lenovo SYNCit |
Additional Features | Vibrator Mode, Secure Zone, Selfie Beautification |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
DISPLAY | |
---|---|
Resolution | Full HD, 1920 x 1080 Pixels |
Other Display Features | IPS Display, 5-point Multi-touch, 178 Degree Viewing Angles |
Size | 5.5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 150 g |
Size | 76.2x152.6x8 mm |
BATTERY | |
---|---|
Removable Battery | Yes |
Type | Li-Ion, 2900 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G LTE (FDD): Bands 1/3/7, LTE (TDD): Bands 38/39/40/41 |
User Interface | Vibe UI 2.0 |
OS | Android v5 (Lollipop) |
Graphics | ARM Mali-T760 MP2 |
Processor | 1.7 GHz + Cortex-A53 (MediaTek MT6752 64-bit 4G LTE), Octa Core |
Specifications
GENERAL FEATURES | |
---|---|
Brand | Asus |
Handset Color | Black |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Zenfone 2 Laser ZE550KL |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + LTE |
Model ID | ZE550KL-1A017WW/ ZE550KL-1A111IN |
In the Box | Handset, Standard USB Cable, Adapter, User Manual, Warranty Card |
CAMERA | |
---|---|
Other Camera Features | f/2.0 Aperture, 5-element Lens, Auto Focus, Dual Color Flash |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes |
Music Player | Yes, Supports MP3 |
INTERNET & CONNECTIVITY | |
---|---|
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
3G | Yes, 42 Mbps HSDPA; 5.76 Mbps HSUPA, HSPA+ |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, eCompass, Proximity Sensor, Ambient Light Sensor, Hall Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head – 0.361 W/Kg, At the Body - 0.313 W/Kg |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 10 Finger Capacitive Touchscreen with Anti-fingerprint Technology, IPS Display, Corning Gorilla 4 Glass, 178 Degree View Angle |
Size | 5.5 inch |
DIMENSIONS | |
---|---|
Weight | 170 g |
Size | 77.2x152.5x10.8 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Type | Li-Polymer, 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 128 GB |
Memory | 2 GB RAM, 16 ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA – Band 5 (850) / 8 (900) / 2 (1900) / 1 (2100); 4G LTE: (FDD) - Band 1 (2100) /3 (1800), (TDD) - Band 38 (2600) /40 (2300) /41 (2500) |
User Interface | Asus ZenUI |
OS | Android v5 (Lollipop) |
Graphics | Qualcomm Adreno 306 |
Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
GENERAL FEATURES | |
---|---|
Brand | Honor |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Call Features | Loudspeaker |
Model Name | 4X |
Touch Screen | Yes |
SIM Type | Dual Sim, LTE + LTE |
Model ID | che1-L04 |
In the Box | Handset, Warranty Card, Data Cable, User Manual, Charger |
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | LED |
Other Camera Features | Flash Support, Sony BSI Sensor, CMOS, Aperture F2.0, 27 mm Wide-angle Lens, HDR, Refocus Mode, Ultra-fast Snapshot, Audio Photo, Auto Focus |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 5 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports H.263, MPEG4, H.264, MP4, 3GP, Full HD |
Sound Enhancement | Dual Microphone Noise Reduction |
Music Player | Yes, Supports MP3, AMR-N, AMR-NB, PCM, EFR, HR, AAC+, eAAC+, FR, AAC, MIDI |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, GLONASS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
USB Connectivity | Yes, micro USB, v2 |
Tethering | USB, Wi-fi Hotspot |
3G | Yes |
OTHER FEATURES | |
---|---|
Sensors | Hall Sensor, Proximity Sensor, G-Sensor, Ambient Light Sensor, Digital Compass, Accelerometer |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | 1.130W/kg |
Important Apps | Google Mail, Google Search & Search by Voice, Hangouts, Google Maps, Google Calendar, YouTube, Play Store, Backup, Phone Manager, File Manager, Weather, Hi Space, Huawei Music |
Additional Features | Wi-Fi Direct, Quick Shooting, Panoramic Shooting, BQB, Wi-Fi, RoHS Certification, Status Indicator, MMS Enabled, HOTA Online Update |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | Full Fit (Non-air-gap), IPS Display (Hyper-viewing Angle), Multiple-touch Sensitive Screen |
Size | 5.5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 170 g |
Size | 77.3x151.9x8.7 mm |
WARRANTY | |
---|---|
Warranty Summary | 15 months manufacturer warranty for phone and 6 months for Battery and 3 months for Data cable/Charger |
BATTERY | |
---|---|
Standby Time | 260 hrs (2G) |
Type | 3000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 3.7 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 900, 1800, 1900; UMTS 900, 2100, LTE (FDD) Band 3(1800), LTE (TDD) Band 40(2300) |
User Interface | EMUI 3.0 |
OS | Android v4.4 (KitKat) |
Processor | 1.2 GHz + Qualcomm Snapdragon 410 MSM8916, Quad Core |
GENERAL FEATURES | |
---|---|
Brand | Lenovo |
Handset Color | White |
Form | Bar |
SIM Size | Micro SIM |
Model Name | A6000 Plus |
Touch Screen | Yes, Capacitive |
SIM Type | Dual Sim, LTE + GSM |
Model ID | P0SB004BIN/P0SB004EIN/P0SB0010IN |
In the Box | Battery, Handset, USB Cable, 2 Pin Wall Charger |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Flash | Yes |
Other Camera Features | Auto Focus |
Zoom | Yes |
HD Recording | HD |
Rear Camera | Yes, 8 MP |
Front Facing Camera | Yes, 2 MP |
MULTIMEDIA | |
---|---|
Video Player | Supports MPEG4, 3GP, AVI, WebM |
Sound Enhancement | 2 x Speakers, Dolby Digital Plus |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Google Chrome |
Bluetooth | Yes, v4 |
4G | Yes |
Navigation Technology | A-GPS, with Google Maps |
Internet Features | |
Wifi | Yes, 802.11 b/g/n |
GPRS | Yes |
EDGE | Yes |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
3G | Yes, 42 Mbps HSDPA; 23 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Proximity Sensor, Gravitation Sensor, Light Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.939 W/Kg, At the Body 0.822 W/Kg |
Important Apps | Vibe UI 2.0, Lenovo DoIT Apps |
Additional Features | Vibrator Mode |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Other Display Features | 5-point Multi-touch Display |
Size | 5 inch |
Color | 16 M |
DIMENSIONS | |
---|---|
Weight | 128 g |
Size | 70x141x8.2 mm |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 22 hrs (2G), 13 hrs (3G) |
Standby Time | 264 hrs (2G), 264 hrs (3G) |
Removable Battery | Yes |
Type | Li-Ion, 2300 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 2 GB RAM, 16 GB ROM |
Internal | 16 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100; LTE (FDD) - Band 1, 3, 7, 20 (2600), LTE (TDD) - Band 40 (2300) |
OS | Android v4.4.4 (KitKat) |
Graphics | Adreno 306; 400 MHz Speed |
Processor | 1.2 GHz + Qualcomm Snapdragon MSM8916, Quad Core |
GENERAL FEATURES | |
---|---|
Brand | Micromax |
Handset Color | Black & Champagne |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Canvas Xpress 2 |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + WCDMA |
Model ID | E313 |
In the Box | Handset, Charger, Battery, Hands-free, USB Cable, User Guide, Warranty Card, Screen Guard |
IMPORTANT NOTE | |
---|---|
|
CAMERA | |
---|---|
Video Recording | Yes, 1920 x 1080 |
Flash | Dual LED |
Other Camera Features | Auto Focus |
HD Recording | HD, Full HD |
Rear Camera | Yes, 13 MP |
Front Facing Camera | Yes, 2 MP |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MP4, Full HD |
Music Player | Yes, Supports MP3, AMR, WAV, AAC |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android |
Bluetooth | Yes, v4 |
Navigation Technology | with Google Maps |
Internet Features | |
Wifi | Yes |
USB Connectivity | Yes, micro USB |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Light Sensor, Gravity Sensor, Proximity Sensor |
Call Memory | Yes |
SMS Memory | Yes |
Important Apps | App Center, Chaatz, Clean Master, hotstar, Housing, M! Live, NewsHunt, Quikr, Scandid, Start, SwiftKey, Quick Look Launcher, Camera Widgets |
Additional Features | 5-pin Micro USB Port |
DISPLAY | |
---|---|
Resolution | HD, 1280 x 720 Pixels |
Size | 5 inch |
Color | 16 M |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 9 hrs (2G) |
Standby Time | 393 hrs (2G) |
Type | 2500 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 GB |
User Memory | 4.98 |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 2100 |
OS | Android v4.4.2 (KitKat), Upgradable to v5.0 (Lollipop) |
Processor | 1.4 GHz + MTK6592M, Octa Core |
Please Leave Your Comments Below